Levels as per the Pay Matrix
Existing Pay Bands | Existing levels of Grade Pay | Available for* | New Levels |
PB-1 | 1800 | C | 1 |
1900 | C | 2 | |
2000 | C,D | 3 | |
2400 | C | 4 | |
2800 | C,D | 5 | |
PB-2 | 3400 | D | 5A |
4200 | C,D | 6 | |
4600 | C,D | 7 | |
4800 | C,D | 8 | |
5400 | C | 9 | |
PB-3 | 5400 | C,D,M | 10 |
5700 | M | 10A | |
6100 | D | 10B | |
6100 | M | 10B | |
6600 | C,D,M | 11 | |
7600 | C | 12 | |
PB-4 | 7600 | M | 12 |
8000 | D | 12A | |
8400 | M | 12B | |
8700 | C | 13 | |
8700 | D | 13 | |
8900 | C | 13A | |
8900 | D | 13A | |
9000 | M | 13B | |
10000 | 14 | ||
HAG | 15 | ||
HAG+ | 16 | ||
Apex | 17 | ||
Cabinet Secretary, Defence Chiefs | 18 | ||
* C: Civil; D: Defence; M: Military Nursing Service (MNS) source:govtempdiary.com |
No comments:
Post a Comment